| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 33054 | - | Bulk | Active | Not Verified | Clock Generator, Fanout Distribution | Yes | Crystal | LVPECL | 1 | 1:2 | No/Yes | 400MHz | No/Yes | 3V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 11800 | Spread Aware™ | Tray | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS | LVCMOS | 1 | 2:14 | No/No | 200MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 52-TQFP | 52-TQFP (10x10) | |||||||||||||||||||||||
| 2034 | Spread Aware™ | Bulk | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS | LVCMOS | 1 | 2:14 | No/No | 125MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 52-TQFP | 52-TQFP (10x10) | |||||||||||||||||||||||
| 3634 | - | Bulk | Active | Not Verified | Clock Generator, Fanout Distribution | Yes | Crystal | LVPECL | 1 | 1:2 | No/Yes | 400MHz | No/Yes | 3V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 19140 | - | Tube | Obsolete | Not Verified | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||||||||||||||||||||||
| 2273 | - | Bulk | Active | Not Verified | Clock Generator | Yes | Crystal | LVPECL | 1 | 1:1 | No/Yes | 187.5MHz | Yes/Yes | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||||||||||||||||||||||
| 3023 | - | Bulk | Obsolete | Not Verified | Clock/Frequency Synthesizer, Fanout Distribution, Frequency Modulator, Spread Spectrum Clock Generator | Yes | Clock, Crystal, Resonator | Clock | 1 | - | No/No | 128MHz | Yes/Yes | 2.9V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||||||||||||||||||||||
| 1846 | - | Bulk | Active | Not Verified | Clock Generator | No | TTL, Crystal | CMOS, TTL | 1 | 1:3 | No/No | 25MHz | Yes/No | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | |||||||||||||||||||||||
| 2257 | - | Tube | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | Clock | TTL | 1 | - | No/No | 80MHz | No/No | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | |||||||||||||||||||||||
| 4750 | - | Bulk | Active | Not Verified | Phase Lock Loop (PLL) | Yes | CMOS, TTL | CMOS, TTL | 1 | 3:1 | No/No | 36MHz | Yes/No | 5V | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||||||||||||||||||||||
| 50 | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 1257 | - | Tube | Active | Not Verified | Fractional N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 4GHz | No/Yes | 2.7V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 50 | - | Bulk,Tube | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 1.4GHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 50 | - | Bulk,Tray | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 3GHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 20-WFQFN Exposed Pad, CSP | 20-LFCSP (4x4) | |||||||||||||||||||||||
| 50 | - | Bulk,Tray | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 550MHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 20-WFQFN Exposed Pad, CSP | 20-LFCSP (4x4) | 
 
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.