| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 17170 | DP8459 | Bulk | Active | Not Verified | Phase Lock Loop (PLL) | Yes | Clock, TTL | Clock, TTL | 1 | 1:1 | No/No | 70MHz | Yes/No | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.43x11.43) | |||||||||||||||||||||||
| 10152 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 5243 | * | Bulk | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | LVCMOS, LVTTL | LVCMOS | - | 2:12 | No/No | 166.7MHz | Yes/No | 2.5V, 3.3V | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 2004 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 4269 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 50 | PhiClock™ | Tray | Active | Not Verified | Clock Generator | Yes | HCSL, LVCMOS, LVDS, Crystal | CML, HCSL, LP-HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:3 | No/Yes | 200MHz, 325MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 16-TFLGA Exposed Pad | 16-LGA (3x3) | |||||||||||||||||||||||
| 50 | PhiClock™ | Tray | Active | Not Verified | Clock Generator | Yes | HCSL, LVCMOS, LVDS, Crystal | CML, HCSL, LP-HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:3 | No/Yes | 200MHz, 325MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 16-TFLGA Exposed Pad | 16-LGA (3x3) | |||||||||||||||||||||||
| 50 | PhiClock™ | Tray | Active | Not Verified | Clock Generator | Yes | HCSL, LVCMOS, LVDS, Crystal | CML, HCSL, LP-HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:3 | No/Yes | 200MHz, 325MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 16-TFLGA Exposed Pad | 16-LGA (3x3) | |||||||||||||||||||||||
| 7112 | - | Bulk | Active | Not Verified | Clock Generator | Yes | Clock, Crystal | CMOS, TTL | 1 | 1:1 | No/No | 133MHz | Yes/Yes | 3V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||||||||||||||||||||||
| 4531 | RoboClock™ | Bulk | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | LVCMOS, LVTTL | LVTTL | 1 | - | No/No | 150MHz | Yes/Yes | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | |||||||||||||||||||||||
| 2493 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 9020 | - | Bulk | Obsolete | Not Verified | Clock Generator | Yes | Clock, Crystal | CMOS, TTL | 1 | - | No/No | 100MHz, 133MHz | Yes/Yes | 3.3V, 5V | -40°C ~ 85°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||||||||||||||||||||||
| 1331 | RoboClockII™ Junior | Bulk | Active | Not Verified | Clock Buffer, Zero Delay Buffer | Yes | LVPECL, LVTTL | LVTTL | 1 | 4:10 | Yes/No | 200MHz | Yes/No | 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | 44-LQFP | 44-TQFP (10x10) | |||||||||||||||||||||||
| 10624 | - | Bulk | Active | Not Verified | Clock Generator | Yes | Crystal | LVPECL | 1 | - | No/Yes | 312.5MHz | Yes/Yes | 2.375V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||||||||||||||||||||||
| 10257 | - | Tube,Tube | Obsolete | Not Verified | Spread Spectrum Clock Generator | Yes with Bypass | CMOS, TTL | CMOS, TTL | 1 | - | No/No | 82MHz | No/No | 3V ~ 6V | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 
 
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.