| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 1334 | Failsafe™ | Tube | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL, Crystal | LVCMOS | 1 | - | No/No | 166.7MHz | No/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 50 | VersaClock® 7 | Tray | Active | - | Jitter Attenuator, Network Synchronizer | Yes | CML, CMOS, HCSL, LVDS, LVPECL | CML, CMOS, HCSL, LVDS or Single-Ended | 2 | 2:12 | Yes/Yes | - | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 40-VFQFN Exposed Pad | 40-VFQFPN (5x5) | |||||||||||||||||||||||
| 1559 | Failsafe™ | Bulk | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL, Crystal | LVCMOS | 1 | - | No/No | 166.7MHz | No/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 1889 | - | Tube | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | CMOS | CMOS | 1 | - | No/No | 80MHz | Yes/Yes | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | |||||||||||||||||||||||
| 9824 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 12566 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 33742 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 50 | - | Tray | Active | Not Verified | - | Yes with Bypass | HCSL | HCSL | 1 | 2:12 | Yes/Yes | 400MHz | No/No | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 72-VFQFN Exposed Pad | 72-VFQFPN (10x10) | |||||||||||||||||||||||
| 50 | VersaClock® 7 | Tray | Active | - | Jitter Attenuator, Network Synchronizer | Yes | CML, CMOS, HCSL, LVDS, LVPECL | CML, CMOS, HCSL, LVDS or Single-Ended | 2 | 2:12 | Yes/Yes | - | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | - | - | |||||||||||||||||||||||
| 5298 | - | Bulk | Active | Not Verified | Clock Generator | Yes | Clock, Crystal | Clock, LVCMOS | 1 | 5:15 | No/No | 133MHz | Yes/No | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 32-WFQFN Exposed Pad | 32-TQFN-EP (5x5) | |||||||||||||||||||||||
| 13634 | - | Bulk | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL | LVCMOS | 1 | - | No/No | 133MHz, 167MHz | No/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||||||||||||||||||||||
| 5169 | - | Bulk | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL | LVCMOS | 1 | - | No/No | 133MHz, 167MHz | No/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||||||||||||||||||||||
| 1864 | RoboClock™ | Bulk | Active | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | CMOS | CMOS | 1 | 1:8 | No/No | 80MHz | Yes/No | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | |||||||||||||||||||||||
| 1321 | Failsafe™ | Tube | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL, Crystal | LVCMOS | 1 | - | No/No | 166.7MHz | No/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 50 | - | Tray | Active | - | Frequency Synthesizer | Yes | LVCMOS, LVDS, Crystal | CML, HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:4 | No/Yes | 1GHz | Yes/No | 1.71V ~ 1.89V, 1.71V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 28-LQFP Exposed Pad | 28-VFQFPN (4x4) | 
 
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.