| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 1482 | Failsafe™ | Tube | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL, Crystal | LVCMOS | 1 | - | No/No | 200MHz | No/No | 2.5V, 3.3V | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 5759 | - | Tube | Obsolete | Not Verified | Clock Generator | Yes | Crystal | LVDS | 1 | - | No/Yes | 100MHz | Yes/No | 2.375V ~ 3.465V | -5°C ~ 70°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||||||||||||||||||||||
| 2007 | - | Tube | Obsolete | Not Verified | Phase Lock Loop (PLL) | Yes | CMOS, TTL | CMOS, TTL | 1 | 3:1 | No/No | 36MHz | Yes/No | 5V | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||||||||||||||||||||||
| 4260 | - | Bulk | Active | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | CMOS | CMOS | 1 | 1:8 | No/No | 80MHz | Yes/Yes | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | |||||||||||||||||||||||
| 6484 | RoboClock™ | Bulk | Active | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | CMOS | CMOS | 1 | 1:8 | No/No | 80MHz | Yes/No | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | |||||||||||||||||||||||
| 6204 | Failsafe™ | Bulk | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL, Crystal | LVCMOS | 1 | - | No/No | 166.7MHz | No/No | 2.5V, 3.3V | 0°C ~ 70°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 87479 | - | Bulk | Active | Not Verified | Frequency Synthesizer | Yes | CMOS, TTL, Crystal | CMOS | 1 | 3:3 | Yes/No | - | No/No | 2.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | |||||||||||||||||||||||
| 2480 | - | Tube | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | LVCMOS, LVTTL | LVCMOS | 1 | 2:12 | No/No | 200MHz | Yes/No | 2.5V, 3.3V | 0°C ~ 70°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 13064 | RoboClock™ | Bulk | Active | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | CMOS | CMOS | 1 | 1:8 | No/No | 80MHz | Yes/No | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | |||||||||||||||||||||||
| 9921 | - | Bulk | Obsolete | Not Verified | Clock Generator | Yes | Crystal | LVPECL | 1 | - | No/Yes | 125MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||||||||||||||||||||||
| 1326 | - | Bulk | Active | Not Verified | Clock Driver | No | Clock | Clock | 1 | 3:4 | Yes/Yes | - | No/No | 4.2V ~ 5.7V | -55°C ~ 125°C | Surface Mount | 16-CFlatPack | 16-CFP | |||||||||||||||||||||||
| 1650 | - | Bulk | Active | Not Verified | Clock Driver | No | Clock | Clock | 1 | 3:4 | Yes/Yes | - | No/No | 4.2V ~ 5.7V | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOP | |||||||||||||||||||||||
| 1649 | - | Bulk | Active | Not Verified | Clock Generator | No | CMOS, TTL | Clock | 1 | 1:2 | No/No | - | No/No | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 18-DIP (0.300", 7.62mm) | 18-CERDIP | |||||||||||||||||||||||
| 5615 | - | Bulk | Active | Not Verified | Clock Generator | Yes | - | Crystal | 1 | 2:1 | No/No | - | Yes/No | 7.5V ~ 10.5V | 0°C ~ 70°C (TA) | Through Hole | 24-DIP (0.300", 7.62mm) | 24-PDIP | |||||||||||||||||||||||
| 4020 | * | Tube | Obsolete | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
 
                         
                             
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.