| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 50 | FemtoClock® NG | Tray | Not For New Designs | Not Verified | Jitter Attenuator | Yes with Bypass | HCSL, LVCMOS, LVDS, LVHSTL, LVPECL, Crystal | HSCL, LVCMOS, LVDS, LVPECL | 1 | 3:8 | Yes/Yes | 1GHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 56-VFQFN Exposed Pad | 56-VFQFPN (8x8) | |||||||||||||||||||||||
| 3718 | - | Bulk | Active | Not Verified | Frequency Synthesizer | Yes | CMOS, TTL, Crystal | CMOS | 1 | 3:3 | Yes/No | - | No/No | 2.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | |||||||||||||||||||||||
| 2551 | - | Bulk | Active | Not Verified | Phase Lock Loop (PLL) | Yes | CMOS, TTL | CMOS, TTL | 1 | 3:1 | No/No | 36MHz | Yes/No | 5V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||||||||||||||||||||||
| 1862 | - | Bulk | Active | Not Verified | Clock Generator | No | TTL | CMOS, TTL | 1 | 1:3 | No/No | 25MHz | Yes/No | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 24-CDIP (0.300", 7.62mm) | 24-CERDIP | |||||||||||||||||||||||
| 32080 | - | Tube | Obsolete | Not Verified | Clock Generator | Yes | Clock, Crystal | CMOS, TTL | 1 | - | No/No | 100MHz, 133MHz | Yes/Yes | 3.3V, 5V | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||||||||||||||||||||||
| 1319 | - | Bulk | Active | - | Clock Generator | Yes | LVCMOS | LVDS | 1 | 1:2 | No/No | 67.5MHz, 148.5MHz | No/No | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 32-WFQFN Exposed Pad | 32-WQFN (5x5) | |||||||||||||||||||||||
| 3634 | RoboClockII™ Junior | Bulk | Active | Not Verified | Clock Buffer, Zero Delay Buffer | Yes | LVPECL, LVTTL | LVTTL | 1 | 4:10 | Yes/No | 200MHz | Yes/No | 2.97V ~ 3.63V | 0°C ~ 70°C (TA) | Surface Mount | 44-LQFP | 44-TQFP (10x10) | |||||||||||||||||||||||
| 50 | - | Tube | Active | Not Verified | Frequency Synthesizer | Yes | CMOS, TTL, Crystal | CMOS | 1 | 2:1 | Yes/No | 325MHz | Yes/No | 2.7V ~ 3.3V | -55°C ~ 125°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 8518 | Failsafe™ | Tube,Tube | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL, Crystal | LVCMOS | 1 | - | No/No | 166.7MHz | No/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 2922 | RoboClock™ | Tray | Obsolete | Not Verified | Clock Buffer, Fanout Distribution | Yes | LVPECL, LVTTL | LVTTL | 1 | 4:10 | Yes/No | 200MHz | Yes/Yes | 2.97V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 52-LQFP | 52-TQFP (10x10) | |||||||||||||||||||||||
| 4234 | RoboClock™ | Bulk | Obsolete | Not Verified | Clock Buffer, Fanout Distribution | Yes | LVPECL, LVTTL | LVTTL | 1 | 4:10 | Yes/No | 200MHz | Yes/Yes | 2.97V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 52-LQFP | 52-TQFP (10x10) | |||||||||||||||||||||||
| 4234 | - | Bulk | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | LVCMOS, LVTTL | LVCMOS | 1 | 2:12 | No/No | 166.7MHz | Yes/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 2102 | - | Tube | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | LVCMOS, LVTTL | LVCMOS | 1 | 2:12 | No/No | 166.7MHz | Yes/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 50 | MultiSynth™ | Tray | Active | Not Verified | Clock Generator, Frequency Synthesizer | Yes with Bypass | Clock, Crystal, LVCMOS | HCSL, LVCMOS, LVDS, LVPECL | 2 | 1:6 | Yes/Yes | 333.33MHz | Yes/No | 1.71V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||||||||||||||||||||||
| 1252 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
 
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.