| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 50 | MultiSynth™ | Tray | Active | Not Verified | Clock Generator, Frequency Synthesizer | Yes with Bypass | Clock, Crystal, LVCMOS | HCSL, LVCMOS, LVDS, LVPECL | 2 | - | Yes/Yes | 333.33MHz | Yes/No | 1.71V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | |||||||||||||||||||||||
| 2803 | RoboClock+™ | Tube | Obsolete | Not Verified | Fanout Buffer (Distribution), Zero Delay Buffer | Yes | TTL | TTL | 1 | - | No/No | 100MHz | Yes/Yes | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | |||||||||||||||||||||||
| 1619 | - | Bulk | Active | Not Verified | Phase Lock Loop (PLL) | Yes | CMOS | CMOS | 1 | 1:1 | No/No | 2.4MHz | Yes/No | 3V ~ 18V | -55°C ~ 125°C (TA) | Surface Mount | 16-CFlatPack | 16-CFP | |||||||||||||||||||||||
| 4194 | Failsafe™, PacketClock™ | Tube | Obsolete | Not Verified | Clock/Frequency Synthesizer, Clock Generator, Fanout Distribution, Jitter Attenuator | Yes with Bypass | Clock | Clock | 1 | - | No/No | 155MHz | Yes/No | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 13994 | RoboClock™ | Tray | Obsolete | Not Verified | Clock Buffer, Fanout Distribution | Yes | LVCMOS, LVTTL | LVTTL | 1 | - | No/No | 200MHz | Yes/Yes | 2.25V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 44-TQFP | 44-TQFP (10x10) | |||||||||||||||||||||||
| 2734 | - | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 21354 | AD9500 | Bulk | Obsolete | Not Verified | Clock Generator | No | ECL, TTL | ECL | 1 | 10:2 | No/Yes | - | No/No | -5.2V, 5V | -25°C ~ 85°C | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | |||||||||||||||||||||||
| 1343 | - | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 2388 | RoboClock™ | Bulk,Tray | Obsolete | Not Verified | Clock Buffer, Fanout Distribution | Yes | LVPECL, LVTTL | LVTTL | 1 | 4:10 | Yes/No | 200MHz | Yes/Yes | 2.97V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 52-LQFP | 52-TQFP (10x10) | |||||||||||||||||||||||
| 1937 | RoboClock™ | Tray | Obsolete | Not Verified | Clock Buffer, Fanout Distribution, Multiplexer | Yes with Bypass | LVPECL, LVTTL | LVTTL | 1 | 3:13 | Yes/No | 200MHz | Yes/Yes | 2.97V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 52-LQFP | 52-TQFP (10x10) | |||||||||||||||||||||||
| 2017 | - | Bulk | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 3226 | RoboClock™ | Bulk | Active | Not Verified | Clock Buffer, Fanout Distribution | Yes | LVPECL, LVTTL | LVTTL | 1 | 2:10 | Yes/No | 200MHz | Yes/Yes | 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | 52-LQFP | 52-TQFP (10x10) | |||||||||||||||||||||||
| 1629 | Failsafe™ | Tube | Obsolete | Not Verified | Fanout Distribution, Multiplexer, Zero Delay Buffer | Yes with Bypass | LVCMOS, LVTTL, Crystal | LVCMOS | 1 | - | No/No | 166.7MHz | No/No | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | |||||||||||||||||||||||
| 50 | - | Tray | Active | - | Clock Generator | Yes | LVCMOS, Crystal | CML, HCSL, HSTL, LVCMOS, LVDS, LVPECL, SSTL | 1 | 1:12 | No/Yes | 1GHz | Yes/No | 1.71V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 72-VFQFN Exposed Pad | 72-VFQFPN (10x10) | |||||||||||||||||||||||
| 50 | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
 
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.