| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 50 | Automotive, AEC-Q100, EconOscillator™ | Tube | Active | Not Verified | - | No | Clock | Clock | 1 | 1:1 | No/No | 66.6MHz | Yes/No | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | |||||||||||||||||||||||
| 50 | Automotive, AEC-Q100, EconOscillator™ | Tube | Active | Not Verified | - | No | Clock | Clock | 1 | 1:1 | No/No | 1.7MHz | Yes/No | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | |||||||||||||||||||||||
| 50 | Automotive, AEC-Q100, EconOscillator™ | Tube | Active | Not Verified | - | No | Clock | Clock | 1 | 1:1 | No/No | 200kHz | Yes/No | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | |||||||||||||||||||||||
| 50 | Automotive, AEC-Q100, EconOscillator™ | Tube | Active | Not Verified | - | No | Clock | Clock | 1 | 1:1 | No/No | 33MHz | Yes/No | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | |||||||||||||||||||||||
| 50 | Automotive, AEC-Q100, EconOscillator™ | Tube | Active | Not Verified | - | No | Clock | Clock | 1 | 1:1 | No/No | - | Yes/No | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | |||||||||||||||||||||||
| 50 | Automotive, AEC-Q100, EconOscillator™ | Tube | Active | Not Verified | Clock Generator | No | Clock | Clock | 1 | 1:1 | No/No | 66.6MHz | Yes/No | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT) | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 3:1 | Yes/No | 2GHz | No/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT),Bulk | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 4GHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT) | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 3GHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT) | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 6GHz | Yes/No | 2.7V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 20-WFQFN Exposed Pad, CSP | 20-LFCSP (4x4) | |||||||||||||||||||||||
| 50 | - | Tube | Active | Not Verified | Clock Generator, Fanout Distribution | Yes | Clock, Crystal | CMOS | 1 | 1:8 | No/No | 200MHz | No/Yes | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR) | Active | Not Verified | Fractional N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 4GHz | No/Yes | 2.7V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 20-VFQFN Exposed Pad, CSP | 20-LFCSP-VQ (4x3.75) | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR) | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 550MHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 20-WFQFN Exposed Pad, CSP | 20-LFCSP (4x4) | |||||||||||||||||||||||
| 50 | - | Tray | Active | Not Verified | Clock Generator | Yes | Clock, Crystal | HCSL | 1 | 1:4 | Yes/Yes | 100MHz | No/No | 1.71V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT) | Active | Not Verified | Fractional N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 4GHz | No/Yes | 2.7V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 
 
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.