| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 50 | - | Tape & Reel (TR) | Active | Not Verified | Frequency Synthesizer | Yes | Crystal | Clock | 1 | 1:1 | No/No | 1GHz | Yes/No | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT) | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 7.5GHz | Yes/No | 2.7V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 20-WFQFN Exposed Pad, CSP | 20-LFCSP (4x4) | |||||||||||||||||||||||
| 50 | MultiSynth™ | Strip | Active | - | Clock Generator, VCXO | Yes | Clock, Crystal | HCSL, LVCMOS | 1 | 1:8 | No/No | 200MHz | Yes/No | 2.25V ~ 2.75V, 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | |||||||||||||||||||||||
| 50 | MultiSynth™ | Strip | Active | - | Clock Generator, VCXO | Yes | Clock, Crystal | HCSL, LVCMOS | 1 | 1:8 | No/No | 200MHz | Yes/No | 2.25V ~ 2.75V, 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | |||||||||||||||||||||||
| 50 | VersaClock® 6E | Tape & Reel (TR) | Active | Not Verified | Clock Generator | Yes with Bypass | HCSL, LVCMOS, LVDS, LVPECL, Crystal | HCSL, LVCMOS, LVDS, LVPECL | 1 | 2:4 | Yes/Yes | 350MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR) | Active | Not Verified | Fractional N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 4GHz | No/Yes | 2.7V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT),Bulk | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 550MHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT),Bulk | Active | Not Verified | Clock/Frequency Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 1.4GHz | Yes/No | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT) | Active | Not Verified | Fractional N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 2:1 | Yes/No | 4GHz | No/Yes | 2.7V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||||||||||||||||||||||
| 50 | - | Tube | Not For New Designs | Not Verified | Fanout Distribution, Fractional N Synthesizer | Yes | Clock | Clock | 1 | 1:2 | No/No | 75MHz | Yes/Yes | 3.1V ~ 3.5V | -10°C ~ 70°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | |||||||||||||||||||||||
| 50 | - | Tube | Not For New Designs | Not Verified | Fanout Distribution, Fractional N Synthesizer | Yes | Clock | Clock | 1 | 1:2 | No/No | 75MHz | Yes/Yes | 3.1V ~ 3.5V | -10°C ~ 70°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | |||||||||||||||||||||||
| 50 | - | Tube | Not For New Designs | Not Verified | Fanout Distribution, Fractional N Synthesizer | Yes | Clock | Clock | 1 | 1:2 | No/No | 75MHz | Yes/Yes | 3.1V ~ 3.5V | -10°C ~ 70°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | |||||||||||||||||||||||
| 50 | * | Tube | Not For New Designs | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 50 | * | Strip | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| 50 | * | Strip | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
 
                         
                             
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.