| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Type | PLL | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Divider/Multiplier | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |||||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |||||||||||||||||||||
| 50 | PhiClock™ | Tray | Active | Not Verified | Clock Generator | Yes | HCSL, LVCMOS, LVDS, Crystal | CML, HCSL, LP-HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:3 | No/Yes | 200MHz, 325MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 16-TFLGA Exposed Pad | 16-LGA (3x3) | |||||||||||||||||||||||
| 50 | PhiClock™ | Tray | Active | Not Verified | Clock Generator | Yes | HCSL, LVCMOS, LVDS, Crystal | CML, HCSL, LP-HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:3 | No/Yes | 200MHz, 325MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 16-TFLGA Exposed Pad | 16-LGA (3x3) | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR) | Active | Not Verified | Fanout Distribution, Integer N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 1:2 | No/No | 1.95GHz | Yes/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad, CSP | 24-LFCSP (4x4) | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Bulk | Active | Not Verified | Fanout Distribution, Integer N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 1:2 | No/No | 1.8GHz | Yes/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad, CSP | 24-LFCSP (4x4) | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR) | Active | Not Verified | Fanout Distribution, Integer N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 1:2 | No/No | 400MHz | Yes/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad, CSP | 24-LFCSP (4x4) | |||||||||||||||||||||||
| 50 | VersaClock® 6 | Tape & Reel (TR) | Active | Not Verified | Clock Generator | Yes with Bypass | HCSL, LVCMOS, LVDS, LVPECL, Crystal | HCSL, LVCMOS, LVDS, LVPECL, Crystal | 1 | 2:3 | Yes/Yes | 350MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR) | Last Time Buy | Not Verified | Fanout Distribution, Fractional N Synthesizer | Yes | Clock | Clock | 1 | 1:2 | No/No | 75MHz | Yes/Yes | 3.1V ~ 3.5V | -10°C ~ 70°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR) | Last Time Buy | Not Verified | Fanout Distribution, Fractional N Synthesizer | Yes | Clock | Clock | 1 | 1:2 | No/No | 75MHz | Yes/Yes | 3.1V ~ 3.5V | -10°C ~ 70°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | |||||||||||||||||||||||
| 50 | PhiClock™ | Tape & Reel (TR) | Active | Not Verified | Clock Generator | Yes | HCSL, LVCMOS, LVDS, Crystal | CML, HCSL, LP-HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:6 | No/Yes | 200MHz, 325MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 24-LFLGA Exposed Pad | 24-LGA (4x4) | |||||||||||||||||||||||
| 50 | PhiClock™ | Tray | Active | Not Verified | Clock Generator | Yes | HCSL, LVCMOS, LVDS, Crystal | CML, HCSL, LP-HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:6 | No/Yes | 200MHz, 325MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 24-LFLGA Exposed Pad | 24-LGA (4x4) | |||||||||||||||||||||||
| 50 | PhiClock™ | Tape & Reel (TR) | Active | Not Verified | Clock Generator | Yes | HCSL, LVCMOS, LVDS, Crystal | CML, HCSL, LP-HCSL, LVCMOS, LVDS, LVPECL | 1 | 1:6 | No/Yes | 200MHz, 325MHz | Yes/No | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 24-LFLGA Exposed Pad | 24-LGA (4x4) | |||||||||||||||||||||||
| 50 | MultiSynth™ | Tape & Reel (TR) | Active | Not Verified | Clock Generator | Yes with Bypass | CMOS, HSTL, SSTL, Clock, Crystal | CML, HCSL, HSTL, LVCMOS, LVDS, LVPECL, SSTL | 1 | 1:4 | Yes/Yes | 200MHz | Yes/No | 1.71V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||||||||||||||||||||||
| 50 | - | Tape & Reel (TR),Cut Tape (CT) | Active | Not Verified | Fanout Distribution, Integer N Synthesizer (RF) | Yes | CMOS, TTL | Clock | 1 | 1:2 | No/No | 1.25GHz | Yes/No | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad, CSP | 24-LFCSP (4x4) | |||||||||||||||||||||||
| 50 | - | Tube | Last Time Buy | Not Verified | Fractional N Synthesizer | Yes | Clock | Clock | 1 | 2:2 | No/No | 75MHz | Yes/Yes | 3.1V ~ 3.5V | -10°C ~ 70°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | |||||||||||||||||||||||
| 50 | - | Tube | Last Time Buy | Not Verified | Fanout Distribution, Fractional N Synthesizer | Yes | Clock | Clock | 1 | 1:2 | No/No | 75MHz | Yes/No | 3.1V ~ 3.5V | -10°C ~ 70°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 
 
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.