| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Programmable Type | Delay Time tpd(1) Max | Voltage Supply - Internal | Number of Logic Elements/Blocks | Number of Macrocells | Number of Gates | Number of I/O | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | ||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | ||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.5V ~ 5.5V | - | 32 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.5V ~ 5.5V | - | 32 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.5V ~ 5.5V | - | 32 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 5 ns | 4.75V ~ 5.25V | - | 32 | - | 32 | 0°C ~ 70°C (TA) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 5 ns | 4.75V ~ 5.25V | - | 32 | - | 32 | 0°C ~ 70°C (TA) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 4.75V ~ 5.25V | - | 32 | - | 32 | 0°C ~ 70°C (TA) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 4.75V ~ 5.25V | - | 32 | - | 32 | 0°C ~ 70°C (TA) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 4.5V ~ 5.5V | - | 32 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 4.5V ~ 5.5V | - | 32 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.75V ~ 5.25V | - | 64 | - | 32 | 0°C ~ 70°C (TA) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.75V ~ 5.25V | - | 64 | - | 32 | 0°C ~ 70°C (TA) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.5V ~ 5.5V | - | 64 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.5V ~ 5.5V | - | 64 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.5V ~ 5.5V | - | 64 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4A | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.5V ~ 5.5V | - | 64 | - | 32 | -40°C ~ 85°C (TA) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | 
 
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.