| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Programmable Type | Delay Time tpd(1) Max | Voltage Supply - Internal | Number of Logic Elements/Blocks | Number of Macrocells | Number of Gates | Number of I/O | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | ||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | ||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.5V ~ 5.5V | - | 128 | - | 120 | -40°C ~ 85°C (TA) | Surface Mount | 160-BQFP | 160-PQFP (28x28) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 15 ns | 4.75V ~ 5.25V | - | 128 | - | 120 | 0°C ~ 70°C (TA) | Surface Mount | 160-BQFP | 160-PQFP (28x28) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 15 ns | 4.5V ~ 5.5V | - | 128 | - | 120 | -40°C ~ 85°C (TA) | Surface Mount | 160-BQFP | 160-PQFP (28x28) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 20 ns | 4.5V ~ 5.5V | - | 128 | - | 120 | -40°C ~ 85°C (TA) | Surface Mount | 160-BQFP | 160-PQFP (28x28) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 5.5 ns | 4.75V ~ 5.25V | - | 128 | - | 120 | 0°C ~ 70°C (TA) | Surface Mount | 160-BQFP | 160-PQFP (28x28) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 4.5V ~ 5.5V | - | 128 | - | 120 | -40°C ~ 85°C (TA) | Surface Mount | 160-BQFP | 160-PQFP (28x28) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.75V ~ 5.25V | - | 128 | - | 68 | 0°C ~ 70°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x14) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.5V ~ 5.5V | - | 128 | - | 68 | -40°C ~ 85°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x14) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.75V ~ 5.25V | - | 128 | - | 68 | 0°C ~ 70°C (TA) | Surface Mount | 100-BQFP | 100-PQFP (14x20) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 4.5V ~ 5.5V | - | 128 | - | 68 | -40°C ~ 85°C (TA) | Surface Mount | 100-BQFP | 100-PQFP (14x20) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.75V ~ 5.25V | - | 128 | - | 68 | 0°C ~ 70°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x14) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.5V ~ 5.5V | - | 128 | - | 68 | -40°C ~ 85°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x14) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.75V ~ 5.25V | - | 128 | - | 68 | 0°C ~ 70°C (TA) | Surface Mount | 100-BQFP | 100-PQFP (14x20) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 12 ns | 4.5V ~ 5.5V | - | 128 | - | 68 | -40°C ~ 85°C (TA) | Surface Mount | 100-BQFP | 100-PQFP (14x20) | ||||||||||||||||||||
| 50 | MACH® 5 | Tray | Obsolete | Not Verified | In System Programmable | 15 ns | 4.75V ~ 5.25V | - | 128 | - | 68 | 0°C ~ 70°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x14) | 
 
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                         
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.