| Compare | Mfr Part # | Quantity Available | Series | Package | Product Status | Programmable | Programmable Type | Delay Time tpd(1) Max | Voltage Supply - Internal | Number of Logic Elements/Blocks | Number of Macrocells | Number of Gates | Number of I/O | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | ||||||||||||||||||
| 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | ||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 2.3V ~ 2.7V | 2 | 32 | - | 30 | -40°C ~ 105°C (TJ) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 2.3V ~ 2.7V | 2 | 32 | - | 32 | -40°C ~ 105°C (TJ) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 2.5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 30 | 0°C ~ 90°C (TJ) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 2.5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 32 | 0°C ~ 90°C (TJ) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 30 | 0°C ~ 90°C (TJ) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 30 | -40°C ~ 105°C (TJ) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 32 | 0°C ~ 90°C (TJ) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 32 | -40°C ~ 105°C (TJ) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 30 | 0°C ~ 90°C (TJ) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 30 | -40°C ~ 105°C (TJ) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 32 | 0°C ~ 90°C (TJ) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4000B | Tray | Obsolete | Not Verified | In System Programmable | 7.5 ns | 2.3V ~ 2.7V | 2 | 32 | - | 32 | -40°C ~ 105°C (TJ) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4000C | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 1.65V ~ 1.95V | 2 | 32 | - | 30 | -40°C ~ 105°C (TJ) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||||||||||||||||||||
| 50 | ispMACH® 4000C | Tray | Obsolete | Not Verified | In System Programmable | 10 ns | 1.65V ~ 1.95V | 2 | 32 | - | 32 | -40°C ~ 105°C (TJ) | Surface Mount | 48-LQFP | 48-TQFP (7x7) | ||||||||||||||||||||
| 50 | ispMACH® 4000C | Tray | Obsolete | Not Verified | In System Programmable | 2.5 ns | 1.65V ~ 1.95V | 2 | 32 | - | 30 | 0°C ~ 90°C (TJ) | Surface Mount | 44-TQFP | 44-TQFP (10x10) | 
 
                         
                             
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                         
                             
                         
                         
                             
                         
                             
                         
                             
                         
                         
                             
                         
                             
                         
                         
                             
                        Copyright © 2024. QUATTRO TECHNOLOGY CO.,LTD All rights reserved.